Men's Baseball
After their first trip to the JUCO World Series in the 2011 season, the new players are hoping for their predecessors' similar success in the 2013 season. Players continue to grow and sharpen their skills since the inaugural season in 2006. This season, the team hopes to return to the post-season and be even more successful than last year. With the introduction of some of the best talent in the Valley, the Gecko baseball team will be the team to watch in the spring of 2013.
2013 Spring Roster
| No. | Name | Year | Pos. | B/T | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|---|---|---|
| 19 | Keaton Boysen | FR | OF/P | L/L | 5'11" | 185 | Scottsdale, Ariz. (Desert Mountain High School) |
| 28 | Jed Brockbrader | FR | P | R/R | 6'2" | 190 | Temecula, Calif. (Temecula Valley High School) |
| 21 | Cayman Captain | SO | P | L/L | 6'0" | 170 | Chandler, Ariz. (Basha High School) |
| 20 | Tyler Clancy | FR | P | L/L | 5'8" | 180 | Gilbert, Ariz. (Highland High School) |
| 9 | Ryan Cooper | RS FR | C | L/L | 5'11" | 190 | Chandler, Ariz. (Valley Christian High School) |
| 34 | Xavier Corrales | SO | C | R/R | 6'1" | 210 | Gilbert, Ariz. (Highland High School) |
| 23 | James Dalrymple | FR | P | R/R | 6'5" | 215 | Tucson, Ariz. (Sabino High School) |
| 3 | Justin Donovan | FR | OF | L/R | 5'10" | 160 | Mesa, Ariz. (Desert Ridge High School) |
| 24 | Mike Ebersole | RS SO | P | R/R | 6'0" | 185 | Chandler, Ariz. (Hamilton High School) |
| 25 | Jose Flores | SO | OF/P | R/R | 6'3" | 195 | Tempe, Ariz. (Tempe High School) |
| 12 | Dereck Grey | SO | P | R/R | 6'4" | 170 | Phoenix, Ariz. (Desert Vista High School) |
| 27 | Freddie Jimenez | FR | INF | R/R | 5'6" | 160 | Surprise, Ariz. (Valley Vista High School) |
| 37 | Trent Keefer | SO | P | L/L | 6'2" | 175 | Mesa, Ariz. (Skyline High School) |
| 5 | Cam Larson | RS SO | OF/P | R/R | 6'2" | 195 | Tempe, Ariz. (Marcos de Niza High Schooll) |
| 10 | Colton Mills | SO | P | R/R | 6'5" | 165 | Scottsdale, Ariz. (Desert Moutain High School) |
| 22 | Andy Moore | RS SO | INF | R/R | 5'10" | 170 | Chandler, Ariz. (Hamilton High School) |
| 7 | Joe Mortillaro | SO | P | R/R | 6'1" | 190 | Queens, N.Y. (Christ the King Regional High School) |
| 11 | Hayden Petka | FR | INF/OF | R/R | 5'11" | 180 | Gilbert, Ariz. (Higley High School) |
| 2 | Isaac Rodriguez | SO | INF/P | R/R | 6'1" | 170 | Chandler, Ariz. (Chandler High School) |
| 16 | Kyle Rowe | FR | P | R/R | 6'1" | 170 | Phoenix, Ariz. (Central High School) |
| 13 | Ernie Santa Cruz | FR | INF | S/R | 5'9" | 155 | Tucson, Ariz. (Tucson High School) |
| 15 | Kyle Schoonover | RS SO | INF/P | L/L | 6'1" | 180 | Mesa, Ariz. (Skyline High School) |
| 1 | Aaron Siple | SO | OF | L/L | 6'0" | 160 | Tempe, Ariz. (Corona Del Sol High School) |
| 14 | Casey Thomas | FR | INF | R/R | 5'10" | 170 | Phoenix, Ariz.(Desert Vista High School) |
| 18 | Xavier Trujillo | FR | INF | L/R | 5'8" | 185 | Phoenix, Ariz. (Cesar Chavez High School) |
| 40 | Josh Tubbs | RS FR | P | R/R | 6'1" | 200 | Gilbert, Ariz. (Mesquite High School) |
| 4 | Connor Wessel | RS SO | INF/C | R/R | 6'1" | 195 | Phoenix, Ariz. (Pinnacle High School) |
2013 Spring Schedule
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Friday, Feb. 1 | Pacifica College (DH) | Yuma, Ariz. | 12:00 PM |
Game 1: W, 10-1 Game 2: W, 8-7 |
| Saturday, Feb. 2 | USU-Eastern (DH) | Yuma, Ariz. | 11:00 AM |
Game 1: W, 8-5 Game 2: W, 3-1 |
| Thursday, Feb. 7 | College of Southern Nevada (First Home Game) | Gene Autry Park (Mesa, Ariz.) | 1:00 PM | W, 8-4 |
| Friday, Feb. 8 | Chandler Gilbert CC | Gene Autry Park | 11:00 AM | W, 4-3 |
| Saturday, Feb. 9 | Phoenix College | Phoenix College | 11:00 AM | L, 1-9 |
| Saturday, Feb. 9 | Paradise Valley CC | Paradise Valley CC | 3:00 PM | Cancelled |
| Tuesday, Feb. 12 | Nederlands WBC | Steele Indian School Park (Phoenix, Ariz.) | 3:00 PM | L, 6-1 |
| Wednesday, Feb. 13 | Central Arizona College | Central Arizona | 2:00 PM | L, 5-1 |
| Friday, Feb. 15 | Glendale CC | Gene Autry Park | 3:00 PM | W, 5-4 |
| Saturday, Feb. 16 | Glendale CC | Glendale CC | 12:00 PM | W, 4-3 |
| Tuesday, Feb. 19 | Chandler Gilbert CC | Chandler Gilbert CC | 3:00 PM | W, 8-5 |
| Wednesday, Feb. 20 | Chandler Gilbert CC | Gene Autry | 6:00 PM | W, 11-10 |
| Saturday, Feb. 23 | Arizona Western College (DH) | Arizona Western | 12:00 PM |
Game 1: L, 3-2 Game 2: L, 10-4 |
| Tuesday, Feb. 26 | Central Arizona College (DH) | Central Arizona | 12:00 PM |
Game 1: L, 4-0 Game 2: Suspended Tie: 10-10 |
| Wednesday, Feb. 27 | Vancouver Island College (DH) | Gene Autry | 12:00 PM | Cancelled |
| Friday, March 1 | Mesa CC | Gene Autry | 3:00 PM | W, 6-5 |
| Saturday, March 2 | Mesa CC | Mesa CC | 12:00 PM | L, 5-4 |
| Tuesday, March 5 | Paradise Valley CC | Paradise Valley CC | 3:00 PM | W, 8-0 |
| Wednesday, March 6 | Paradise Valley CC | Gene Autry | 3:00 PM | L, 12-9 |
| Sunday, March 10 | Scottsdale CC | Gene Autry | 12:00 PM | W, 1-0 |
| Monday, March 11 | Central Arizona | Central Arizona | 3:00 PM | L, 11-10 |
| Tuesday, March 12 | Scottsdale CC | Scottsdale CC | 12:00 PM | W, 4-0 |
| Wednesday, March 13 | Douglas College | Tucson, Ariz. | 10:30 AM | W, 10-2 |
| Wednesday, March 13 | Eastern Arizona College | Tucson, Ariz. | 7:30 PM | L, 7-6 |
| Thursday, March 14 | Miles Community College | Tucson, Ariz. | 8:00 AM | L, 2-1 |
| Friday, March 15 | Pima Community College | Tucson, Ariz. | 10:30 AM | L, 10-3 |
| Saturday, March 16 | Arizona Western College | Tucson, Ariz. | 1:15 PM | L, 10-0 |
| Tuesday, March 19 | Pima CC (DH) | Gene Autry | 12:00 PM | W, 7-3 |
| Thursday, March 21 | Arizona Christian University | Arizona Christian U. (Phoenix) | 3:00 PM | L, 12-2 |
| Saturday, March 23 | Cochise College (DH) | Cochise College (Douglas, Ariz.) | 12:00 PM |
Game 1: L, 10-7 Game 2: L, 11-6 |
| Tuesday, March 26 | Eastern Arizona College (DH) | Gene Autry | 12:00 PM |
Game 1: W, 1-0 Game 2: L, 7-0 |
| Friday, March 29 | South Mountain CC | Gene Autry | 3:00 PM | L, 8-1 |
| Saturday, March 30 | South Mountain CC | South Mountain CC | 12:00 PM | L, 2-1 |
| Tuesday, April 2 | Phoenix College | Gene Autry | 3:00 PM | L, 8-2 |
| Wednesday, April 3 | Phoenix College | Phoenix College | 6:00 PM | L, 12-5 |
| Friday, April 5 | Mesa CC | Mesa CC | 3:00 PM | W, 10-3 |
| Saturday, April 6 | Mesa CC | Gene Autry | 12:00 PM | L, 4-1 |
| Tuesday, April 9 | Paradise Valley CC | Gene Autry | 3:00 PM | W, 7-6 |
| Wednesday, April 10 | Paradise Valley CC | Paradise Valley CC | 3:00 PM | W, 3-2 |
| Thursday, April 11 | Central Arizona College | Gene Autry | 6:00 PM | W, 9-7 |
| Friday, April 12 | Scottsdale CC | Gene Autry | 3:00 PM | L, 2-1 |
| Saturday, April 13 | Scottsdale CC | Gene Autry | 12:00 PM | L, 10-1 |
| Tuesday, April 16 | Yavapai College (DH) | Gene Autry | 12:00 PM | W, 7-4 |
| Friday, April 19 | Phoenix College | Phoenix Municipal | 4:00 PM | W, 10-0 |
| Saturday, April 20 | Phoenix College | Phoenix College | 12:00 PM | W, 5-2 |
| Tuesday, April 23 | Glendale CC | Glendale CC | 3:00 PM | W, 4-2 |
| Wednesday, April 24 | Glendale CC | Gene Autry Park | 3:00 PM | L, 9-6 |
| Friday, April 26 | Chandler Gilbert CC | Gene Autry Park | 6:00 PM | W, 10-8 |
| Saturday, April 27 | Chandler Gilbert CC | Chandler Gilbert CC | 3:00 PM | L,12-4 |
| Div II Regionals: Thurs.—Sat., May 2-4 | ||||
| Thursday, May 2 | Phoenix College | Gene Autry | 3:00 PM | L, 5-3 |
| Friday, May 3 | Phoenix College | Gene Autry | 3:00 PM | W, 4-2 |
| Saturday, May 4 | Phoenix College | Gene Autry | 12:00 PM | |
| Thurs.— Sat., May 9-11 | Regionals | TBD | TBA | |
| May 25 - June 1 | World Series | Enid, Okla. | TBA | |
All GWCC home games are played at Gene Autry Park, 4125 E. McKellips, Mesa, Ariz. 85210
View Larger Map





