The Associate in Arts, Fine Arts (AAFA) - Theatre provides a foundation in design, technical, and performance practices for students who wish to specialize in performing arts, including acting, directing, design and technology, stage management, playwriting, and dramaturgy. This degree helps students develop the communication, collaboration, and creative problem-solving skills that are sought after by most career fields. With an associate degree, students will be prepared to enter a career or for transfer to a bachelor degree program.
Details
This pathway map will help you gain the expertise needed to:
- Demonstrate foundational skills in design, technical, and performance practices for effective communication and personal expression across various artistic genres.
- Apply critical thinking and research skills to the creative process.
- Collaborate effectively, recognizing diverse opinions and cultural and individual differences.
- Generate ideas, creations, or models that express the human condition and one`s relationship to the culturally diverse world.
- Interpret dramatic works within historical, cultural, and contemporary contexts.
- Engage in ethical personal and professional artistic practices, in accordance with copyright laws, intellectual and artistic freedom, civic responsibility, and standards of the field.
- Develop a portfolio of artistic and academic work to support university transfer, career development, and/or personal use.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based annual median wages* for this program. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information.
Art, Drama, and Music Teachers, Postsecondary
$64,250 Show expanded career information for Art, Drama, and Music Teachers, Postsecondary
Costume Attendants
$30,830 Show expanded career information for Costume Attendants
Elementary School Teachers, Except Special Education
$44,780 Show expanded career information for Elementary School Teachers, Except Special Education
Producers and Directors
$52,030 Show expanded career information for Producers and Directors
Set and Exhibit Designers
$36,670 Show expanded career information for Set and Exhibit Designers
- Actors
- Entertainers and Performers, Sports and Related Workers, All Other
- Makeup Artists, Theatrical and Performance
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 | |||
THP201++ or THP202++ | Any Theatre Production course | May be repeated for up to 4 credits | 1–2 | ||
THE111 | Introduction to Theatre | Critical course Gateway course | HU | 3 | |
THP112 or THP213 | Acting I or Introduction to Technical Theatre | Critical course Gateway course Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester | 3–4 | ||
Second Language | Second Language Requirement, 101 Level | See your program advisor to determine if your transfer option requires language proficiency |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
COM100 or COM110 or COM230 | Introduction to Human Communication or Interpersonal Communication or Small Group Communication | SB | 3 | ||
THE220 | Modern Drama | Critical course | HU, L | 3 | |
THP214 or THP217 | Directing Techniques or Introduction to Design Scenography | 3 | |||
THP112 or THP213 | Acting I or Introduction to Technical Theatre | Critical course Gateway course Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester | 3–4 | ||
Second Language | Second Language Requirement, 102 Level | See your program advisor to determine if your transfer option requires language proficiency |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CS | Computer/Statistics/Quantitative Application | CS | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
THF115 | Makeup for Stage and Screen | 3 | |||
THP214 or THP217 | Directing Techniques or Introduction to Design Scenography | 3 | |||
Transfer Option | Transfer Option | 2–3 | |||
Transfer Option | Transfer Option | 0–3 | |||
Second Language | Second Language Requirement, 201 Level | See your program advisor to determine if your transfer option requires language proficiency |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | 3 | ||
SQ | Natural Sciences Quantitative | SQ | 4 | ||
HUM/THF205 or HUM/THF210 | Introduction to Cinema or Contemporary Cinema | HU | 3 | ||
Transfer Option | Transfer Option | 2–3 | |||
Transfer Option | Transfer Option | 2–3 | |||
Second Language | Second Language Requirement, 202 Level | See your program advisor to determine if your transfer option requires language proficiency |
Part-time Sequence
Part-time status is 11 credit hours or less.
Awareness Areas |
---|
|
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
THE111 | Introduction to Theatre | Critical course Gateway course | HU | 3 | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
MAT14+ | College Mathematics | OR Any approved general education course in the Mathematical Applications [MA] area | MA | 3–6 | |
THP112 or THP213 | Acting I or Introduction to Technical Theatre | Critical course Gateway course Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester | 3–4 |
Term 3
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
THE220 | Modern Drama | Critical course | HU, L | 3 | |
THP112 or THP213 | Acting I or Introduction to Technical Theatre | Critical course Gateway course Recommend students pursuing acting should take THP112 in the first semester and THP213 second semester Students pursuing technical theater should take THP213 first semester and THP112 second semester | 3–4 |
Term 4
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Second Language | Second Language Requirement, 101 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
THP214 or THP217 | Directing Techniques or Introduction to Design Scenography | 3 |
Term 5
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
THP201++ or THP202++ | Any Theatre Production course | May be repeated for up to 4 credits | 1–2 | ||
COM100 or COM110 or COM230 | Introduction to Human Communication or Interpersonal Communication or Small Group Communication | SB | 3 | ||
Second Language | Second Language Requirement, 102 Level | See your program advisor to determine if your transfer option requires language proficiency | |||
THF115 | Makeup for Stage and Screen | 3 |
Term 6
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
THP214 or THP217 | Directing Techniques or Introduction to Design Scenography | 3 | |||
Second Language | Second Language Requirement, 201 Level | See your program advisor to determine if your transfer option requires language proficiency |
Term 7
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
CS | Computer/Statistics/Quantitative Application | CS | 3 | ||
Transfer Option | Transfer Option | 2–3 | |||
Second Language | Second Language Requirement, 202 Level | See your program advisor to determine if your transfer option requires language proficiency |
Term 8
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SQ | Natural Sciences Quantitative | SQ | 4 | ||
HUM/THF205 or HUM/THF210 | Introduction to Cinema or Contemporary Cinema | HU | 3 |
Term 9
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | 3 | ||
Transfer Option | Transfer Option | 2–3 |
Term 10
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Transfer Option | Transfer Option | 0–3 | |||
Transfer Option | Transfer Option | 2–3 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s curriculum website for the Associate in Arts, Fine Arts in Associate in Arts, Fine Arts (AAFA) - Theatre (http://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm10?id=139194).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.