Date | Opponent | Location | Time |
1/25 | Central Arizona | CAC | 12 p.m. |
1/30 | New Mexico JC | CSN (NV) | 3:30 p.m. |
1/31 | USU | CSN (NV) | 9 a.m. |
2/1 | TBD | CSN (NV) | TBD |
2/7 | St. Louis CC | Gene Autry | 6 p.m. |
2/8 | New Mexico JC | Gene Autry | 10 a.m. |
2/8 | CSN | Gene Autry | 2 p.m. |
2/9 | TBD | Gene Autry | TBD |
2/14 | Glendale CC | Gene Autry | 3 p.m. |
2/15 | Glendale CC | GCC | 12 p.m. |
2/18 | Chandler-Gilbert CC | CGCC | 3 p.m. |
2/19 | Chandler-Gilbert CC | Gene Autry | 3 p.m. |
2/20 | ACU JV | Gene Autry | 6 p.m. |
2/22 | Arizona Western (DH) | AWC | 12 p.m. |
2/25 | Central Arizona | CAC | 2 p.m. |
2/26 | Central Arizona | Gene Autry | 3 p.m. |
2/27 | Vancouver Island | Gene Autry | 3 p.m. |
2/28 | Mesa CC | Gene Autry | 3 p.m. |
2/29 | Mesa CC | MCC | 3 p.m. |
3/3 | Paradise Valley CC | PVCC | 3 p.m. |
3/4 | Paradise Valley CC | Gene Autry | 3 p.m. |
3/6 | Scottsdale CC | Gene Autry | 3 p.m. |
3/7 | Scottsdale CC | SCC | 12 p.m. |
3/10 | Central Arizona | CAC | 12 p.m. |
3/11 | North Eastern CC (DH) | Gene Autry | 12 p.m. |
3/12 | Western Nebraska CC | Gene Autry | 3 p.m. |
3/17 | Pima CC (DH) | Gene Autry | 3 p.m. |
3/18 | Madison | Gene Autry | 3 p.m. |
3/19 | Yavapai College | YC | 2 p.m. |
3/21 | Cochise College (DH) | COC | 12 p.m. |
3/24 | Eastern Arizona College (DH) | Gene Autry | 12 p.m. |
3/25 | Langley Blaze | Gene Autry | 3 p.m. |
3/27 | South Mountain CC | Gene Autry | 3 p.m. |
3/28 | South Mountain CC | SMCC | 12 p.m. |
3/31 | Phoenix College | Gene Autry | 3 p.m. |
4/1 | Phoenix College | PC | 3 p.m. |
4/3 | Mesa CC | Gene Autry | 3 p.m. |
4/4 | Mesa CC | MCC | 12 p.m. |
4/7 | Paradise Valley CC | Gene Autry | 3 p.m. |
4/8 | Paradise Valley CC | PVCC | 3 p.m. |
4/10 | Scottsdale CC | Gene Autry | 3 p.m. |
4/11 | Scottsdale CC | SCC | 12 p.m. |
4/14 | Yavapai College (DH) | Gene Autry | 12 p.m. |
4/17 | Phoenix College | PC | 3 p.m. |
4/18 | Phoenix College | Gene Autry | 12 p.m. |
4/21 | Glendale CC | GCC | 2 p.m. |
4/22 | Glendale CC | Gene Autry | 3 p.m. |
4/24 | Chandler Gilbert CC | Gene Autry | 6 p.m. |
4/25 | Chandler-Gilbert CC | CGCC | 6 p.m. |
4/30 - 5/2 | Region 1 Playoffs | TBD | TBD |
5/7 - 5/9 | Region 1 Playoffs | TBD | TBD |
5/23 - 5/29 | World Series | Enid, OK | TBD |
Home games played at: Gene Autry Baseball Complex, 4125 E. McKellips, Mesa, AZ 85215