This marks the 11th season for the Men's soccer program at GateWay. While never a powerhouse the Geckos have put together some formidable teams in the past and hope to do so again in 2019.
Fall 2019
Day | Date | Opponent | Time | Result |
---|---|---|---|---|
Sat | 8/10 | Alumni Game | 5 p.m. | --------- |
Tue | 8/13 | Mesa Benedictine | 8 p.m. | --------- |
Sat | 8/17 | AZ Arsenal ECNL @MCC | 7 p.m. | --------- |
Fri | 8/23 | College of So. Nevada @PVCC | 11 a.m. | --------- |
Thu | 8/29 | @Chandler-Gilbert | 7 p.m. | --------- |
Sat | 8/31 | @ Mesa | 8 p.m. | --------- |
Thu | 9/5 | @Pima (Kino Sports Complex) | 7 p.m. | --------- |
Sat | 9/7 | AZ Western (Copper Sky, Maricopa) | 7 p.m. | --------- |
Mon | 9/9 | @Arizona Christian | TBA | --------- |
Thur | 9/12 | Paradise Valley | 7 p.m. | --------- |
Sat | 9/14 | Snow College | 7 p.m. | --------- |
Thu | 9/19 | Chandler-Gilbert | 7 p.m. | --------- |
Sat | 9/21 | Mesa | 7 p.m. | --------- |
Mon | 9/23 | @Ottawa University | 7 p.m. | --------- |
Thu | 9/26 | Pima (Copper Sky, Maricopa) | 7 p.m. | --------- |
Sat | 9/28 | @Arizona Western | 7 p.m. | --------- |
Thu | 10/3 | @Paradise Valley | 3:30 p.m. | --------- |
Sat | 10/5 | Bye | ||
Thu | 10/10 | @Scottsdale | 8 p.m. | --------- |
Sat | 10/12 | @Yavapai (Ken Lindley Field) | 6 p.m. | --------- |
Thu | 10/17 | @Phoenix | 7 p.m. | --------- |
Sat | 10/19 | @Glendale | 11:30 a.m. | --------- |
Wed | 10/23* | South Mountain | 7 p.m. | --------- |
All games are subject to change