Arizona General Education Curriculum - S
Designed to satisfy General Education requirements in majors with more prescriptive mathematics and mathematics-based science requirements such as many in the sciences, technology, engineering and mathematics that articulate with an Associate in Science degree. AGEC-S requires a minimum of the first course in a calculus sequence to satisfy the Mathematics [MA] requirement, and a minimum of eight (8) credits of either university chemistry, university physics, general biology for majors, or physical and historical geology to satisfy the Natural Sciences [SQ/SG] requirement. In addition, students must select six (6)- to ten (10) additional credits of Subject Options composed of math and/or science appropriate to their major.
Details
AGEC-S | Credits: 36*-52 | |
The Arizona public community colleges and universities have agreed upon a common structure for a general education core. This core provides students attending any Arizona public community college with the opportunity to build and fulfill a general education program that is transferable to any other public university or community or tribal college without loss of credit. This common core is called the Arizona General Education Curriculum or AGEC. The AGEC is composed of 35 to 37 credit hours of lower-division general education coursework in which a student may prepare for transfer. The AGEC has three forms: AGEC-A (for Liberal Arts Majors), AGEC-B (for Business Majors) and AGEC-S (for Science and Math-Based Majors). A detailed description of each AGEC is available at AZTransfer . Completion of the appropriate AGEC fulfills lower-division general studies requirements of the baccalaureate degrees at Arizona State University, Northern Arizona University, and University of Arizona. Completion of any AGEC from an Arizona community college guarantees admission to the university provided that a cumulative GPA of 2.50 or higher has been achieved. AGEC completion, however, does not guarantee admission to any specific university program. Students completing the AGEC are still required to fulfill lower-division program requirements and prerequisites within their college at the university and within major and minor areas of study. To complete a degree program most efficiently, students should select courses that concurrently satisfy AGEC and major requirements. The AGEC does not replace articulation agreements developed to enhance the transfer process between specific institutions, nor does the AGEC eliminate the possibility that students who have identified the university they plan to attend and a major area of study will follow transfer guides provided by the state universities. Refer to the Maricopa Community College Academic Policies and Statewide AGEC Policies for additional details. |
||
First-Year Composition [FYC] | Credits: 6* | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) 6* | |
*FYC may be met with fewer than 6 credits if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full. | ||
Literacy and Critical Inquiry [L] | Credits: 0-3** | |
Recommend selecting a course that satisfies [L] Literacy and Critical Inquiry and [SB] Social-Behavioral Sciences or [L] Literacy and Critical Inquiry and [HU] Humanities, Arts & Design or [L] Literacy and Critical Inquiry and (COM) Oral Communications or [L] Literacy and Critical Inquiry and CRE101 requirements simultaneously. | ||
**0 credits only if shared with [HU] or [SB] | ||
Mathematics [MA] | Credits: 4-5 | |
MAT220 | Calculus with Analytic Geometry I (5) OR | |
MAT221 | Calculus with Analytic Geometry I (4) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT22+ is a prerequisite. (4-5) | 4-5 | |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8-10 | |
Students must complete eight to ten (8-10) credits of General Chemistry, University Physics, General Biology for Majors, or Geology. | ||
CHM150 | General Chemistry I (4) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 8-9 |
OR | ||
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | |
AND | ||
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 8-10 |
OR | ||
BIO181++ | General Biology (Majors) I (4) AND | |
BIO182++ | General Biology (Majors) II (4) | 8 |
OR | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Laboratory (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | |
AND | ||
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historial Laboratory (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 8 |
Subject Options | Credits: 6-10 | |
Refer to transfer resources, including academic advisement and transfer guides, to select six to ten (6-10) additional math and/or science credits that meet requirements for selected major. Select Mathematics (MAT) course(s) above Calculus I and/or Computer Science (CSC) course(s) and/or Science courses from the following disciplines: Astronomy, Biology, Botany, Chemistry, Engineering, Environmental Science, Geology, Physical Geography, Physics, Zoology (MCCCD prefixes AST, BIO, CHM, ECE, EEE, ENV, GLG, GPH, and/or PHY) | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
Any approved general education course in the Cultural Diversity in the U.S. [C] area. | 0-3 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course in the Historical [H] or Global [G] area. | 0-3 | |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description