Health Services Management
The Associate in Applied Science (AAS) in Health Services Management program prepares students to become supervisors and managers in all types of varied health care settings. Classroom experiences focus on the development of skills to be an effective leader and planner, capable of directing, coaching and developing motivated employees and employee teams. This is a program for current supervisors and managers who would like to enhance their skills as well as other employees currently working in a health care discipline who would like to take on more responsibilities. It is also appropriate for individuals planning to enter healthcare fields who may wish to be candidates for promotional opportunities.
Details
Students must earn a grade of C or better in all courses within the program.
HCC courses may be taken prior to admission or concurrently during enrollment in the program.
- Analyze the organizational, human resources, and communication management processes in healthcare. (CSM/TQM101, HCC145, HSM122, HSM222, HSM230, MGT276)
- Apply knowledge of technology and financial management tools in strategic planning and decision making in healthcare environments. (ACC111, CIS105, GBS233, HSM222, HSM230)
- Describe the characteristics of the external healthcare industry and its wide variety of healthcare delivery systems. (HCC130++, HSM125)
- Describe the intersections between insurance administration and state and federal oversight of segmented populations served. (HSM226, HSM230)
- Understand the elements of a fully developed healthcare compliance program. (HRC101)
- Describe state, federal, and organizational healthcare policies in the workplace. (HRC230, HRC232)
- Demonstrate understanding of ethical and professional standards expected of a health services manager. (HRC101, HSM226)
- Understand how to safeguard patient privacy, patient rights, and emergency access to care. (HRC228, HRC234)
- Understand appropriate healthcare billing and coding practices. (HRC101, HRC228)
- Describe the laws behind physician contracting, referrals, and payments for medical services (HRC228, HRC234)
Course # | Course Title | Credits |
---|---|---|
Credits: | 44-66.5 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Two (2) options are available for students to enter the Health Services Management Program. | ||
Option I: For entry level students with no prior healthcare experience. | ||
Option II: For students who have completed the Certificate of Completion (CCL) Health Unit Coordinator/Patient Care Associate (5307). | ||
Option I | ||
ACC111 | Accounting Principles I | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CSM/TQM101 | Quality Customer Service | 3 |
GBS233 | Business Communication | 3 |
HCC130 | Fundamentals in Health Care Delivery (3) | |
OR | ||
HCC130AA | Health Care Today (0.5) AND | |
HCC130AB | Workplace Behaviors in Health Care (0.5) AND | |
HCC130AC | Personal Wellness and Safety (0.5) AND | |
HCC130AD | Communication and Teamwork in Health Care Organizations (0.5) AND | |
HCC130AE | Legal Issues in Health Care (0.5) AND | |
HCC130AF | Decision making in the Health Care Setting (0.5) | |
OR | ||
Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator (0) | 0-3 | |
HCC145 | Medical Terminology for Health Care Professionals (3) OR | |
Work experience or equivalent course education as evaluated by the GateWay Health Core Curriculum Coordinator (0) | 0-3 | |
HRC101 | Overview of Healthcare Compliance | 1 |
HRC228 | Healthcare Industry Regulation | 3 |
HRC230 | Healthcare Corporate Compliance Program Design | 3 |
HRC232 | Health Care Regulatory Compliance Program Design | 3 |
HRC234 | Health Care Regulatory Enforcement Case Studies | 3 |
HSM122 | Health Services Supervision | 3 |
HSM125 | Current Issues in Health Services Management | 3 |
HSM222 | Health Services Management | 3 |
HSM226 | Ethics and Legalities of Health Services Management | 3 |
HSM230 | Healthcare Strategic Planning and Deployment | 3 |
MGT276 | Human Resources Management | 3 |
Option II | ||
Certificate of Completion (CCL) in Health Unit Coordinator/Patient Care Associate (5307) 16.5-20.5 | ||
ACC111 | Accounting Principles I | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CSM/TQM101 | Quality Customer Service | 3 |
GBS233 | Business Communication | 3 |
HRC101 | Overview of Healthcare Compliance | 1 |
HRC228 | Healthcare Industry Regulation | 3 |
HRC230 | Healthcare Corporate Compliance Program Design | 3 |
HRC232 | Health Care Regulatory Compliance Program Design | 3 |
HRC234 | Health Care Regulatory Enforcement Case Studies | 3 |
HSM122 | Health Services Supervision | 3 |
HSM125 | Current Issues in Health Services Management | 3 |
HSM222 | Health Services Management | 3 |
HSM226 | Ethics and Legalities of Health Services Management | 3 |
HSM230 | Healthcare Strategic Planning and Deployment | 3 |
MGT276 | Human Resources Management | 3 |
General Education Requirement | Credits: 22-28 | |
General Education Core | Credits: 12-18 | |
First-Year Composition | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Oral Communication | Credits: 3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 | |
Mathematics | Credits: 3-6 | |
Any approved general education course from the Mathematics area. | 3-6 | |
General Education Distribution | Credits: 10 | |
Humanities and Fine Arts | Credits: 3 | |
Any approved general education course from the Humanities, Arts and Design area. | 3 | |
Social and Behavioral Sciences | Credits: 3 | |
Any approved general education course from the Social-Behavioral Sciences area. | 3 | |
Natural Sciences | Credits: 4 | |
Any approved general education course from the Natural Sciences area. | 4 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.
Read the official description