Sleep Medicine (Polysomnographic) Technology
The Associate in Applied Science (AAS) in Sleep Medicine (Polysomnographic) Technology includes parallel clinical training in various Valley hospitals and free-standing sleep centers. The Sleep Medicine (Polysomnographic) Technology program prepares sleep (polysomnographic) technologists to assist physicians specializing in sleep medicine in the clinical assessment, physiological monitoring and testing, diagnosis, management, and treatment of sleep-related disorders with the use of various diagnostic and therapeutic tools providing care to patients of all ages. Upon successful completion of the program, the student will be prepared to sit for the Board of Registered Polysomnographic Technologists examination to become a Registered Polysomnographic Technologist (RPSGT).
Details
1. Formal admission to the Sleep Medicine (Polysomnographic) Technology or Electroneurodiagnostic (END) Technology program is required.
2. Formal application can be made at any time.
3. Background check requirements: Admission to an Allied Health program requires that students be in compliance with the Maricopa County Community College District Background Check Standards. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD Background Check Policy.
4. Clinical health and safety requirements must be met. Upon conditional program enrollment, the student must comply with all requirements of the MCCCD Clinical Health and Safety Policy.
5. Inability to comply with background check requirements and/or clinical health and safety requirements at the start of classes may result in cancellation of enrollment.
6. Proof of current American Heart Association Healthcare Provider CPR Certification.
Students must earn a grade of C or better in all courses within the program.
Students may opt to transfer from the Sleep Medicine (Polysomnographic) Technology program into the Electroneurodiagnostic (END) Technology while in the first semester of the program. A seat in the END program will be granted if there is no waitlist and Program Director approval is granted at the time of transfer.
HCC courses may be taken prior to admission or concurrently during enrollment in the program.
This pathway map will help you gain the expertise needed to:
- To prepare competent entry-level sleep (polysomnographic) technologists in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains.
- Communicate information effectively in verbal, nonverbal, and written forms between patients and members of multidisciplinary healthcare teams.
- Perform a sleep (polysomnographic) study which includes patient hookup, diagnostic evaluation of sleep disorders, technical evaluation for physician, and patient cleanup.
- Work independently to perform polysomnographic procedures.
- Apply critical thinking to polysomnographic procedures and problem solving.
- Manage diverse people and situations.
- Demonstrate the ethical and professional standards expected of a sleep (polysomnographic) technologist.
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Arizona-based wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Neurodiagnostic Technologists
$49,590 Show expanded career information for Neurodiagnostic Technologists
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
- Consult with your faculty mentor or academic advisor to determine educational requirements, including possible university transfer options, for your chosen career field.
Full-time Sequence
Full-time status is 12 credits to 18 credits per semester.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | If BIO201 is taken, BIO202 must also be taken prior to admission in the program | SQ or SG | 4 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
MAT12+ | Intermediate Algebra | Critical course OR Equivalent course OR satisfactory completion of a higher level mathematics course | 3–6 | ||
HCC130 | Fundamentals in Health Care Delivery | OR Work experience or equivalent education as evaluated by the GateWay Health Core Curriculum Coordinator (0) 0-3 | 0–3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Fall Semester (Term 2)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG115 | Biomedical Electronic Technology I | Critical course Gateway course | 2 | ||
EEG116 | Biomedical Electronic Technology II | Critical course Gateway course | 3 | ||
EEG130 | Introduction to EEG | Critical course Gateway course | 4 | ||
EEG210 | Applied Neurophysiology | 3 | |||
HCC145 or HCC146 | Medical Terminology for Health Care Professionals or Common Medical Terminology for Health Care Professionals | OR Work experience or equivalent education as evaluated by the GateWay Health Core Curriculum Coordinator | 0–3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
BIO202 | Human Anatomy and Physiology II | This course is required only if BIO201 was taken in Term 1 | SG | 0–4 |
Spring Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSG150 | Introduction to Sleep Medicine | Critical course Gateway course | 3 | ||
PSG150LL | Introduction to Sleep Medicine Laboratory | Critical course Gateway course | 1 | ||
PSG160 | Polysomnographic Procedures | 3 | |||
PSG160LL | Polysomnographic Procedures Laboratory | 1 | |||
PSG165 | Clinical Polysomnography I | 3 | |||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
HCC164 | Pharmacology for Allied Health | 0.5 | |||
HCC200 | Basic Client Care for Allied Health | 0.5 | |||
PSY101 | Introduction to Psychology | SB | 3 |
Summer Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HRC101 | Overview of Healthcare Compliance | 1 | |||
PSG170 | Sleep Therapeutics | 2 | |||
PSG170LL | Sleep Therapeutics Laboratory | 1 | |||
PSG265 | Clinical Polysomnography II | 2 | |||
HU | Humanities, Fine Arts & Design | HU | 3 | ||
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 |
Fall Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSG140 | Respiratory Care Fundamentals and Physiology for Polysomnography | 4 | |||
PSG250 | Record Scoring | 2 | |||
PSG250LL | Record Scoring Laboratory | 1 | |||
PSG260 | Special Topics in Polysomnography | 2 | |||
PSG275 | Clinical Polysomnography III | 3 | |||
PSG282AA | Volunteerism for Polysomnographic Technology: Service Learning Experience | 1 |
Part-time Sequence
Part-time status is 11 credit hours or less.
Term 1
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
BIO160 or BIO201 | Introduction to Human Anatomy and Physiology or Human Anatomy and Physiology I | If BIO201 is taken, BIO202 must also be taken prior to admission in the program | SQ or SG | 4 | |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Critical course | FYC or FYC | 3 | |
MAT12+ | Intermediate Algebra | Critical course OR Equivalent course OR satisfactory completion of a higher level mathematics course | 3–6 |
Term 2
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HCC130 | Fundamentals in Health Care Delivery | OR Work experience or equivalent education as evaluated by the GateWay Health Core Curriculum Coordinator (0) 0-3 | 0–3 | ||
CRE101 | College Critical Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
BIO202 | Human Anatomy and Physiology II | This course is required only if BIO201 was taken in Term 1 | SG | 0–4 | |
ENG102 or ENG108 or ENG111 | First-Year Composition or First-Year Composition for ESL or Technical and Professional Writing | FYC or FYC or L | 3 | ||
FYE101 or FYE103 | Introduction to College, Career and Personal Success or Exploration of College, Career and Personal Success | 1–3 |
Fall Semester (Term 3)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG115 | Biomedical Electronic Technology I | Critical course Gateway course | 2 | ||
EEG116 | Biomedical Electronic Technology II | Critical course Gateway course | 3 | ||
EEG130 | Introduction to EEG | Critical course Gateway course | 4 |
Spring Semester (Term 4)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
EEG210 | Applied Neurophysiology | 3 | |||
HCC145 or HCC146 | Medical Terminology for Health Care Professionals or Common Medical Terminology for Health Care Professionals | OR Work experience or equivalent education as evaluated by the GateWay Health Core Curriculum Coordinator | 0–3 | ||
PSY101 | Introduction to Psychology | SB | 3 |
Fall Semester (Term 5)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSG150 | Introduction to Sleep Medicine | Critical course Gateway course | 3 | ||
PSG150LL | Introduction to Sleep Medicine Laboratory | Critical course Gateway course | 1 | ||
PSG160 | Polysomnographic Procedures | 3 | |||
PSG160LL | Polysomnographic Procedures Laboratory | 1 | |||
PSG165 | Clinical Polysomnography I | 3 |
Spring Semester (Term 6)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | SB or SB or L or SB | 3 | ||
HCC164 | Pharmacology for Allied Health | 0.5 | |||
HCC200 | Basic Client Care for Allied Health | 0.5 | |||
HRC101 | Overview of Healthcare Compliance | 1 | |||
HU | Humanities, Fine Arts & Design | HU | 3 |
Fall Semester (Term 7)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSG140 | Respiratory Care Fundamentals and Physiology for Polysomnography | 4 | |||
PSG170 | Sleep Therapeutics | 2 | |||
PSG170LL | Sleep Therapeutics Laboratory | 1 | |||
PSG265 | Clinical Polysomnography II | 2 |
Spring Semester (Term 8)
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
PSG250 | Record Scoring | 2 | |||
PSG250LL | Record Scoring Laboratory | 1 | |||
PSG260 | Special Topics in Polysomnography | 2 | |||
PSG275 | Clinical Polysomnography III | 3 | |||
PSG282AA | Volunteerism for Polysomnographic Technology: Service Learning Experience | 1 |
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- FYC = First Year Composition
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
Students must earn a grade of C or better for all courses required within the program.
Course Sequence total credits may differ from the program information located on the MCCCD curriculum website due to program and system design.
View MCCCD’s official curriculum documentation for additional details regarding the requirements of this award (https://aztransmac2.asu.edu/cgi-bin/WebObjects/MCCCD.woa/wa/freeForm13?id=186338).
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.