The Associate in Arts (AA), Emphasis in Geography provides the first two years of a four-year curriculum for students who wish to specialize in human and/or physical geography. Graduates of this associate degree program can work as cartographers, land surveyors, GIS analysts, and forest and conservation workers. With a bachelor`s degree, students can pursue a number of careers, including geographers, hydrologists, GIS technicians and technologists, and forest fire inspectors and prevention specialists. Upon completion of a graduate degree, students can pursue careers as atmospheric and space scientists, environmental scientists, geoscientists, climate change analysts, urban planners, and geography professors.
Details

Important information you’ll need when applying for admission:
Field of Interest
Science, Technology, Engineering and Mathematics
Academic Plan
Associate in Arts, Emphasis in Geography (DEG)
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
Notes
Students must earn a grade of C or better in each course in the program.
What You'll Learn
This pathway map will help you gain the expertise needed to:
- Evaluate spatial patterns and relationships within the framework of the scientific method.
- Examine the interdependent relationships between the physical and human/cultural environment (such as landforms, climate, resources, political and economic systems, sociology, sustainability).
- Critically assess and analyze real-world issues through application of geographic concepts, systems, principles, and theories.
- Communicate geographic analyses through verbal, written, and/or geospatial techniques.
- Recognize ethical considerations encompassing the professional activities of geographers.
- Collaborate with diverse individuals, groups, and institutions to achieve common goals in the field of geography.
Career Opportunities
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa County-based annual median wages* for this degree. Education requirements vary for the occupations listed below, so you may need further education or degrees in order to qualify for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or program director for additional information. You can click on any occupation to view the detail regarding education level, wages, and employment information.
Investigate atmospheric phenomena and interpret meteorological data, gathered by surface and air stations, satellites, and radar to prepare reports and forecasts for public and other uses. Includes weather analysts and forecasters whose functions require the detailed knowledge of meteorology.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$45.03
Annual Median Wage
$93,677
Number of People Employed
89
4-Year Employment Growth
Increase by 19.1%
Research, study, and prepare maps and other spatial data in digital or graphic form for one or more purposes, such as legal, social, political, educational, and design purposes. May work with Geographic Information Systems (GIS). May design and evaluate algorithms, data structures, and user interfaces for GIS and mapping systems. May collect, analyze, and interpret geographic information provided by geodetic surveys, aerial photographs, and satellite data.
Typical Education Level
a certificate
Hourly Median Wage
$30.93
Annual Median Wage
$64,353
Number of People Employed
122
4-Year Employment Growth
Increase by 13.1%
Research and analyze policy developments related to climate change. Make climate-related recommendations for actions such as legislation, awareness campaigns, or fundraising approaches.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$28.37
Annual Median Wage
$59,024
Number of People Employed
814
4-Year Employment Growth
Increase by 14.9%
Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$28.37
Annual Median Wage
$59,024
Number of People Employed
814
4-Year Employment Growth
Increase by 14.9%
Under supervision, perform manual labor necessary to develop, maintain, or protect areas such as forests, forested areas, woodlands, wetlands, and rangelands through such activities as raising and transporting seedlings; combating insects, pests, and diseases harmful to plant life; and building structures to control water, erosion, and leaching of soil. Includes forester aides, seedling pullers, tree planters, and gatherers of nontimber forestry products such as pine straw.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$15.65
Annual Median Wage
$32,557
Number of People Employed
65
4-Year Employment Growth
Increase by 20.0%
Enforce fire regulations, inspect forest for fire hazards, and recommend forest fire prevention or control measures. May report forest fires and weather conditions.
Typical Education Level
a high school diploma or less
Hourly Median Wage
$22.05
Annual Median Wage
$45,878
Number of People Employed
12
4-Year Employment Growth
Increase by 25.0%
Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$31.63
Annual Median Wage
$65,797
Number of People Employed
28
4-Year Employment Growth
Increase by 10.7%
Assist scientists, technologists, or related professionals in building, maintaining, modifying, or using geographic information systems (GIS) databases. May also perform some custom application development or provide user support.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$37.46
Annual Median Wage
$77,925
Number of People Employed
4,267
4-Year Employment Growth
Increase by 15.8%
Study the composition, structure, and other physical aspects of the Earth. May use geological, physics, and mathematics knowledge in exploration for oil, gas, minerals, or underground water; or in waste disposal, land reclamation, or other environmental problems. May study the Earth's internal composition, atmospheres, and oceans, and its magnetic, electrical, and gravitational forces. Includes mineralogists, paleontologists, stratigraphers, geodesists, and seismologists.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$39.28
Annual Median Wage
$81,712
Number of People Employed
215
4-Year Employment Growth
Increase by 19.1%
Research or develop geospatial technologies. May produce databases, perform applications programming, or coordinate projects. May specialize in areas such as agriculture, mining, health care, retail trade, urban planning, or military intelligence.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$37.46
Annual Median Wage
$77,925
Number of People Employed
4,267
4-Year Employment Growth
Increase by 15.8%
Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$35.39
Annual Median Wage
$73,628
Number of People Employed
108
4-Year Employment Growth
Increase by 10.2%
Teach courses in geography. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Typical Education Level
a Doctoral degree or more
Hourly Median Wage
$30.45
Annual Median Wage
$63,340
Annual Job Openings
2,743
Number of People Employed
24,100
4-Year Employment Growth
Increase by 12.0%
Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes.
Typical Education Level
a Bachelor's degree
Hourly Median Wage
$28.91
Annual Median Wage
$60,147
Number of People Employed
701
4-Year Employment Growth
Increase by 6.6%
Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas.
Typical Education Level
a Master's or Professional degree
Hourly Median Wage
$35.11
Annual Median Wage
$73,035
Number of People Employed
443
4-Year Employment Growth
Increase by 9.5%
* Career and wage information provided by Emsi using data, reports, and forecasts which are generated using government data sources and Emsi’s proprietary analytical processes. Emsi’s data covers multiple classes of workers including QCEW, non-QCEW, and those who are self-employed. Disclaimer
Course Sequence by Term
The following is the suggested course sequence by term. Please keep in mind:
- Students should meet with an academic advisor to develop an individual education plan that meets their academic and career goals. Use the Pathway Planner tool in your Student Center to manage your plan.
- The course sequence is laid out by suggested term and may be affected when students enter the program at different times of the year.
- Initial course placement is determined by current district placement measures and/or completion of 100-200 level course and/or program requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD First Year Experience Course (FYE) within the first two semesters at a MCCCD College. Courses include FYE101 and FYE103. Course offerings will vary by college. See an academic, program, or faculty advisor for details.
Pathway Map Options
There are multiple options available for this pathway map. These options vary depending on the available transfer institutions and what degrees you may be able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired option from the list below. Once selected, the list of courses and any associated details will be automatically updated in the course sequence below. The differences between individual pathway map options may only be a few courses.
- Associate in Arts, Emphasis in Geography
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Science, Geography (no emphasis)
- Arizona State University (College of Liberal Arts and Sciences), Bachelor of Arts, Geography
- Northern Arizona University, Bachelor of Science, Geographic Science and Community Planning
- University of Arizona, Bachelor of Science, Geography (all emphases) and Bachelor of Science, Urban and Regional Development
- University of Arizona, Bachelor of Arts, Geography
The list of courses below has been updated
Full-time status is 12 credits to 18 credits per semester.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 1 Term 1 Term 1 Course Number | Course Name | Requisites | Notes | Area | Credits |
GCU102 | Introduction to Human Geography | | Critical course Gateway course | G, SB | 3 |
(GPH111 and GPH112) or GPH113 | (Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab) or Introduction to Physical Geography | No requisites and Prerequisites: A grade of C or better in GPH111 or Corequisites: GPH111. or No requisites | | SQ in combo w/ GPH112 and SQ in combo w/ GPH111 or SQ | 4 |
ENG101 or ENG107 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). or Prerequisites: Appropriate writing placement test score, or a grade of C or better in ENG091 or ESL097 or WAC101, or a grade of B or better in ALT100, or (a grade of C in ALT100 AND Corequisites: ENG101LL or ENG107LL OR WAC101 OR ENG100A+). | | FYC | 3 |
MAT14+ | College Mathematics | | OR Higher approved general education course in the Mathematical Applications [MA] area | MA | 3–6 |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | | | | 0–3 |
Second Language | Second Language Requirement, 101 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 2 Term 2 Term 2 Term 2 Term 2 Term 2 Course Number | Course Name | Requisites | Notes | Area | Credits |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | | | G, SB | 3 |
ENG102 or ENG108 | First-Year Composition or First-Year Composition for ESL | Prerequisites: Grade of C or better in ENG101. or Prerequisites: A grade of C or better in ENG107. | | FYC | 3 |
CRE101 | College Critical Reading and Critical Thinking | Prerequisites: A grade of C or better in [(ENG101 or ENG107) and (RDG095 or RDG100 or RDG100LL or RDG111 or RDG112 or RDG113)] or a grade of B or better in ALT100 or an appropriate district placement or permission of Instructor. | OR Equivalent as indicated by assessment | L | 0–3 |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Small Group Communication | No requisites or No requisites or Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites | | SB or L | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 102 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Related Area Course | Related Area Course | | Select a course that transfers to ASU as a direct equivalency or departmental elective in the following ASU course prefixes: ASM, GCU, GIS, GPH, POS, PUP, SGS, SOC, or SOS. | | 0–3 |
(GPH111 and GPH112) or GPH113 | (Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab) or Introduction to Physical Geography | No requisites and Prerequisites: A grade of C or better in GPH111 or Corequisites: GPH111. or No requisites | | SQ in combo w/ GPH112 and SQ in combo w/ GPH111 or SQ | 4 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
(GPH111 and GPH112) or GPH113 | (Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab) or Introduction to Physical Geography | No requisites and Prerequisites: A grade of C or better in GPH111 or Corequisites: GPH111. or No requisites | | SQ in combo w/ GPH112 and SQ in combo w/ GPH111 or SQ | 4 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 3 Term 3 Term 3 Term 3 Term 3 Term 3 Course Number | Course Name | Requisites | Notes | Area | Credits |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | | | G, SB | 3 |
GPH211 or (GPH212 and GPH214) or (GPH213 and GPH215) | Landform Processes or (Introduction to Meteorology I and Introduction to Meteorology Laboratory I) or (Climate and Weather and Climate and Weather Laboratory) | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites and Corequisites: GPH212. or No requisites and Corequisites: GPH213. | | SQ or SG | 4 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 201 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Related Area | Related Area Course | | Select a course that transfers to ASU as a direct equivalency or departmental elective in the following ASU course prefixes: ASM, GCU, GIS, GPH, POS, PUP, SGS, SOC, or SOS. | | 0–3 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
GIS211 | Geographic Information Science I | Prerequisites: A grade of C or better in GIS205 or permission of Instructor. | | CS | 4 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 4 Term 4 Term 4 Term 4 Term 4 Term 4 Course Number | Course Name | Requisites | Notes | Area | Credits |
GIS205 | Geographic Information Technologies | | | CS | 3 |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 202 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Elective | Elective | | | | 3 |
Elective | Elective | | | | 3 |
L | Literacy & Critical Inquiry | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Elective | Elective | | | | 3 |
Second Language | Second Language Requirement, 202 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | | | G, SB | 3 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
MAT206 | Elements of Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. | | CS | 3 |
Elective | Elective | | | | 3 |
Elective | Elective | | | | 3 |
Elective | Elective | | | | 3 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Second Language | Second Language Requirement, 202 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
GCU121 or GCU122 | World Geography I: Eastern Hemisphere or World Geography II: Western Hemisphere | | | G, SB | 3 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Part-time status is 11 credit hours or less.
A list of additional requirements for this pathway map Awareness Areas |
- In addition to the requirements identified in the sequence below, students must complete the following awareness areas if not otherwise met by other program requirements:
- Cultural [C] and
- Global [G] or Historical [H]
- Students are strongly encouraged to visit with an academic advisor to ensure completion of all graduation requirements.
|
A sequence of suggested courses that should be taken during Term 5 Term 5 Term 5 Term 5 Term 5 Term 5 Course Number | Course Name | Requisites | Notes | Area | Credits |
GPH211 or (GPH212 and GPH214) or (GPH213 and GPH215) | Landform Processes or (Introduction to Meteorology I and Introduction to Meteorology Laboratory I) or (Climate and Weather and Climate and Weather Laboratory) | Prerequisites: A grade of C or better in ENG101, or ENG107, or equivalent. or No requisites and Corequisites: GPH212. or No requisites and Corequisites: GPH213. | | SQ or SG | 4 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 101 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Related Area Course | Related Area Course | | Select a course that transfers to ASU as a direct equivalency or departmental elective in the following ASU course prefixes: ASM, GCU, GIS, GPH, POS, PUP, SGS, SOC, or SOS. | | 3 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
L or Elective | Literacy & Critical Inquiry or Elective | | [L] required if not satisfied by CRE101 OR COM225 | L | 3 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Second Language | Second Language Requirement, 101 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 6 Term 6 Term 6 Term 6 Term 6 Term 6 Course Number | Course Name | Requisites | Notes | Area | Credits |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 102 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Related Area | Related Area Course | | Select a course that transfers to ASU as a direct equivalency or departmental elective in the following ASU course prefixes: ASM, GCU, GIS, GPH, POS, PUP, SGS, SOC, or SOS. | | 3 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
GIS211 | Geographic Information Science I | Prerequisites: A grade of C or better in GIS205 or permission of Instructor. | | CS | 4 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Second Language | Second Language Requirement, 102 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 7 Term 7 Term 7 Term 7 Term 7 Term 7 Course Number | Course Name | Requisites | Notes | Area | Credits |
GIS205 | Geographic Information Technologies | | | CS | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 201 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Elective | Elective | | | | 3 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
MAT206 | Elements of Statistics | Prerequisites: A grade of C or better in MAT14+, or MAT15+, or MAT187, or equivalent, or an appropriate District placement, or permission of Department/Division Chair. | | CS | 3 |
Elective | Elective | | | | 3 |
Second Language | Second Language Requirement, 201 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
A sequence of suggested courses that should be taken during Term 8 Term 8 Term 8 Term 8 Term 8 Term 8 Course Number | Course Name | Requisites | Notes | Area | Credits |
HU | Humanities, Fine Arts & Design | | | HU | 3 |
Transfer Option | Transfer Option | | | | 0–4 |
Second Language | Second Language Requirement, 202 Level | | See your program advisor to determine if your transfer option requires language proficiency | | |
Elective | Elective | | | | 3 |
Second Language | Second Language Requirement, 202 Level | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Elective | Elective | | | | 3 |
Elective | Elective | | | | 3 |
Second Language | Second Language Requirement, 202 LevelAny 202 Level language Course | | If proficient at this level, see your program advisor to select an elective. | | 3–5 |
Pathway Map Option Details
No pathway map option has been selected. Please select from the pathway map options listed above.
Course Area Key
Gateway Course = Generally the first major-specific course in a pathway.
Critical Course = A course that is highly predictive of future success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = First Year Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Design
- L = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.